Shapes Gallery
Brick shapes for step treads, Ogee headers, rowlock corners, split brick, truncated available in a wide range of Pine Hall Brick styles.
All Brick Shapes List By Style
Download this list in a printable format
SHAPES LIST | ||||
√=STOCK ITEM | ROWLOCK CORNERS | SPLITS | S-ST-1 | S-ST-5 |
N/S=NON-STOCK ITEM* | SHAPES & CORNERS | SHAPES & CORNERS | ||
Old Brick House | ||||
Barker House | √ | √ | N/S | √ |
Tufts House | √ | √ | N/S | √ |
Weeks House | √ | √ | N/S | √ |
Tidewater | ||||
Chesapeake Pearl OST | √ | √ | N/S | √ |
Chesapeake Pearl Queen | N/S | N/S | N/S | N/S |
Old Irvington OST | √ | √ | N/S | √ |
Old Yorktown OST | √ | √ | N/S | √ |
Oyster Pearl OST | √ | √ | N/S | √ |
Southport OST | √ | √ | N/S | √ |
Stratford Rose OST | √ | √ | √ | √ |
Augustine | ||||
Ashton Court OS | √ | √ | N/S | N/S |
Ashton Court Queen | N/S | N/S | N/S | N/S |
Blackmoor OS | √ | √ | N/S | √ |
Blackmoor Queen | N/S | N/S | N/S | N/S |
Castle Gray OS | √ | √ | N/S | N/S |
French Manor OS | √ | √ | N/S | N/S |
Villa Chase OS | √ | √ | N/S | N/S |
Vintage | ||||
Millstone Mod | N/S | N/S | N/S | N/S |
Millstone OS | √ | √ | N/S | N/S |
Hatteras Sand OS | √ | N/S | N/S | N/S |
Classic | ||||
Browns Ferry Mod | N/S | N/S | N/S | N/S |
Burnt Cedar Mod | N/S | N/S | N/S | N/S |
Liberty Rose Mod | N/S | N/S | N/S | N/S |
Old Charleston Mod | √ | N/S | N/S | N/S |
Old Colony F/R Mod | √ | N/S | N/S | N/S |
Old Dutch II Mod | √ | N/S | N/S | N/S |
Salem Blend Mod | N/S | N/S | N/S | N/S |
Spektra | ||||
Chocolate Wirecut Mod | N/S | N/S | N/S | N/S |
Kool Black (Coated) Mod | N/S | N/S | N/S | N/S |
Smooth Red L/R Mod | N/S | N/S | N/S | N/S |
Wirecut F/R Mod | N/S | N/S | √ | √ |
Wirecut L/R Mod | N/S | N/S | √ | N/S |
The following are non-stock items: Custom Cut Arches, Brick Keys, A-45 Angle Stretcher and S-WT-4 Ogee Stretcher & Corner | ||||
*Non-stock items require a set-up fee and minimum quantities |
Brick Shapes Brochure
Get shapes and specialty brick to match the rest of your job.